Distribution optical cable.
Construction
1.Optical fiber.
2.Microtubes.
3.FRP rods.
4.Outer PE or PVC fire-retardant sheath.
Specifications
|
Number of fibers in a cable |
Number of fibers in a micromodule |
Nominal calculated cable diameter,mm |
Calculated cable weight,kg/km |
Tensile force,KN |
Min.radius of cable bending,mm |
| OKV-ng(А)-1х4...24х12G657.A1xM...-(1,0) | |||||
|---|---|---|---|---|---|
| 48 | 4 | 10,5 | 80,0 | 1,0 | 105 |
| 6 | 105 | ||||
| 96 | 4 | 13,5 | 137,0 | 135 | |
| 6 | 137,5 | 135 | |||
| 144 | 4 | 13,5 | 145,0 | 135 | |
| 6 | 145,0 | 135 | |||
| 288 | 12 | 14,5 | 167,7 | 145 | |
Применение
The cable is designed for indoor arrangement and laid in vertical risers of buildings and structures.

